Standing - Nouveaux DGs
Standing - Nouveaux DGs
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Rockets | Marieville | 22 | 18 | 2 | 0 | 2 | 82 | 29 | 60 |
| 2 | Roff-Toff | Seth Town | 22 | 16 | 1 | 5 | 0 | 63 | 33 | 50 |
| 3 | Rusty Skates | Skatefield | 22 | 10 | 3 | 8 | 1 | 49 | 39 | 37 |
| 4 | the killing one | quebec | 22 | 11 | 0 | 8 | 3 | 54 | 39 | 36 |
| 5 | GarbageMen | St-Bruno | 22 | 6 | 8 | 7 | 1 | 41 | 34 | 35 |
| 6 | Flash | Longueuil | 22 | 10 | 0 | 8 | 4 | 43 | 45 | 34 |
| 7 | Rangers | New York | 22 | 8 | 1 | 9 | 4 | 47 | 58 | 30 |
| 8 | Patate | Montreal | 22 | 8 | 1 | 13 | 0 | 50 | 63 | 26 |
| 9 | Technoboys | Montreal | 22 | 7 | 1 | 13 | 1 | 41 | 58 | 24 |
| 10 | aigle | ste-julie | 22 | 6 | 1 | 13 | 2 | 34 | 56 | 22 |
| 11 | Mongols | Abraham City | 22 | 7 | 0 | 15 | 0 | 27 | 50 | 21 |
| 12 | Glory | St-Grégoire | 22 | 6 | 1 | 14 | 1 | 32 | 59 | 21 |
Alphasim Hockey